
| First Name | Last Name | Title | Phone | Email Address |
|---|---|---|---|---|
| Dana | Butler-Moburg | Executive Director | 949.240-8441 x102 | Contact Dana |
| Dana | Ludutsky-Green | Development Associate & Executive Assistant | 949.240-8441 x109 | Contact Dana |
| Susan | Martin | Senior Development Manager | 949.240-8441 x101 | Contact Susan |
| Janelle | Robinson | Director, Therapeutic Programs | 949.240-8441 x104 | Contact Janelle |
| Kathy | Gehlke | Volunteer Development Manager | 949.240-8441 x125 | Contact Kathy |
| Linda | Helgeson | Business Administration Manager | 949.240-8441 x134 | Contact Linda |
| Adre | Hudgson | Program Administration/Bookkeeper | 949.240-8441 x100 or x123 | Contact Adre |
| Trish | Evans | Physical Therapy Assistant | 949.240-8441 x110 | Contact Trish |
| Kathy | Natalizia | Equine Operations & Volunteer Development Assistant. | 949.240-8441 x122 | Contact Kathy |
| Taryn | Griffin | Administrative Development Associate | 949.240-8441 x135 | Contact Taryn |
| Doug | Weatherholt | Facilities Manager | 949.240-8441 x193 | Contact Doug |

